Products
Category | Premium | Purchase |
---|---|---|
Personal Tax clients (includes rental income of up to £50,000) | £73.33 | |
Sole Traders and Personal Tax clients with rental income in excess of £50,000 | £146.67 | |
Partnerships/LLP with annual turnover of up to £10m and up to two partners | £183.33 | |
Partnerships/LLP with annual turnover of up to £10m and three or more partners | £215.42 | |
Limited companies with annual turnover of up to £10m and up to two directors | £183.33 | |
Limited companies with annual turnover of up to £10m and three or more directors | £215.42 | |
Clients with a turnover above £10m - Contact us directly for a bespoke quote at: info@cutterandco.co.uk |
If you wish to make a BACS payment, details as follows:
Payment to: Croner-i Limited, Sort Code: 01-10-01, Account Number: 72551518, Ref: cutterandco